6081AFM PowerTech 8.1
For information purposes only. This model has been discontinued.
- View spec sheet
- View Installation Drawings
- Performance Curves: 235hp, 300hp, 330hp, 375hp
Tier II Performance Data
| M4 | M3 | M2 | M1 | |
|---|---|---|---|---|
| Rated Gross Power—bhp (kW) | 375 (280) | 330 (246) | 300 (224) | 235 (175) |
| Rated Speed—rpm | 2400 | 2300 | 2200 | 2100 |
| Low Idle Speed—rpm | 600 | 600 | 600 | 600 |
| Peak Torque—lb-ft (N • m) | 982 (1332) | 935 (1268) | 900 (1220) | 798 (1082) |
| Peak Torque Speed—rpm | 1900 | 1800 | 1700 | 1500 |
| Fuel Consumption—gal/hr (L/h) | ||||
| 2400 | 19.26 (72.9) | N/A | N/A | N/A |
| 2300 | 16.99 (64.3) | 16.72 (63.3) | N/A | N/A |
| 2200 | 14.9 (56.4) | 14.87 (56.3) | 15.27 (57.8) | N/A |
| 2100 | 12.97 (49.1) | 12.97 (49.1) | 13.47 (51) | 12.31 (46.6) |
| 2000 | 11.28 (42.7) | 11.25 (42.6) | 11.7 (44.3) | 10.51 (39.8) |
| 1800 | 8.45 (32.0) | 8.43 (31.9) | 8.77 (33.2) | 7.87 (29.8) |
| 1600 | 6.21 (23.5) | 6.21 (23.5) | 6.45 (24.4) | 5.71 (21.6) |
| 1400 | 4.17 (15.8) | 4.17 (15.8) | 4.33 (16.4) | 3.86 (14.6) |
| 1200 | 2.67 (10.1) | 2.67 (10.1) | 2.77 (10.5) | 2.48 (9.4) |
| 1000 | 1.64 (6.2) | 1.64 (6.2) | 1.69 (6.4) | 1.53 (5.8) |
Propulsion & Auxiliary Power — General Data
| Model | 6081AFM75 |
|---|---|
| Number of Cylinders | 6 |
| Displacement—(cu. in.) | 496 (8.1) |
| Bore and Stroke—in.(mm) | 4.56 × 5.06 (116 × 129) |
| Aspiration | Turbo Aftercooled |
| Engine Type | In-line, 4-Cycle |
| Compression Ratio | 15.7:1 |
| AftercoolingSystem | Engine Coolant |
| Length—in.(mm) | 51.1 (1299) |
| Width—in.(mm) | 31.0 (787) |
| Height—in.(mm) | 27.0 (687) |
| Weight,dry—lb. (kg) | 1881 (853) |
| Maximum Installed Angle Front Up (degrees) |
15° |
| Maximum Installed Angle Front Down (degrees) |
0° |
Features & Benefits
- Watercooled Turbocharger and Exhaust Manifold
- Cooler and quieter environment for vessel and crew
- Reduced external connections eliminates hoses and fittings that can leak or break
- Replaceable wet-type cylinder liners
- Excellent heat dissipation
- Hardened and precision machined for long life
- Rebuild to original specifications
- Directed Top-liner Cooling
- Reduces upper liner temperature by as much as 100°F (54°C)
- Durable and reliable power cylinder components
- Corrosion Resistant Components
- Provides engine protection from the effects of seawater
- Gear Auxiliary Drive
- Optional auxiliary drive for wash-down pumps, hydraulic oil pumps and air compressors
- Either-side Service
- Self diagnostics and protection
- Convenience plus fast and easy maintenance
- Electronic instrument panel with plain text messaging installation convenience plus fast and easy maintenance
- Heat Exchanger or Keel cooled
- High-capacity heat exchanger designed for reliable operation in adverse conditions
- Keel cooler or heat exchanger options provide application flexibility
- High Torque and low rated rpm
- Enables the engine to turn larger propellers at lower speed for best efficiency
- Excellent vessel control and maneuvering
- Lower rated rpm limits vibration and noise for better crew comfort
- Fuel System
- Electronically controlled high pressure common rail fuel system provides precise fuel delivery with variable timing resulting in excellent fuel economy and excellent performance
- 3 – 5% generator droop governing
- Self-diagnostics and protection
- Electronic instrument panel with plain text messaging
- Emissions
- US EPA Marine Tier II Compliant
- IMO Compliant
















