6068SFM75
Tier II Performance Data
| M5 | M4 | M3 | M2 | M1 | |
|---|---|---|---|---|---|
| Rated Gross Power—bhp (kW) | 400 (298) | 355 (265) | 321 (239) | 280 (209) | 249 (186) |
| Rated Speed—rpm | 2800 | 2700 | 2600 | 2500 | 2400 |
| Low Idle Speed—rpm | 600 | 600 | 600 | 600 | 600 |
| Peak Torque—lb-ft (N • m) | 909 (1232) | 876 (1188) | 820 (1111) | 765 (103) | 728 (987) |
| Peak Torque Speed—rpm | 2200 | 2000 | 1900 | 1900 | 1800 |
| Fuel Consumption—gal/hr (L/h) | |||||
| 2800 | 20.5 (77.6) | N/A | N/A | N/A | N/A |
| 2700 | N/A | 17.7 (66.8) | N/A | N/A | N/A |
| 2400 | 16.5 (62.4) | 15.5 (58.5) | 15.9(60.2) | N/A | N/A |
| 2500 | N/A | N/A | N/A | 13.8 (52.3) | N/A |
| 2400 | 13 (49.1) | 12 (45.5) | 12.4 (46.8) | 12.2 (46.2) | 12.5 (47.2) |
| 2200 | 10 (37.8) | 9.4 (35.4) | 9.6 (36.5) | 9.5 (35.8) | 9.7 (36.6) |
| 2000 | 7.6 (28.7) | 7.2 (27.1) | 7.3 (27.5) | 7.2 (27.1) | 7.3 (27.5) |
| 1900 | N/A | N/A | 6.3 (24.0) | 6.2 (23.5) | N/A |
| 1800 | 5.6 (21.0) | 5.4 (20.2) | 5.4 (20.5) | 5.3 (20.2) | 5.4 (20.5) |
| 1600 | 3.8 (14.5) | 3.8 (14.5) | 3.9(14.6) | 3.8 (14.4) | 3.9 (14.6) |
| 1400 | 2.6 (9.9) | 2.7 (10.01) | 2.7 (10.12) | 2.6 (10.0) | 2.71 (10.1) |
| 1200 | 1.7 (6.3) | 1.8 (6.7) | 1.7 (6.6) | 1.8 (6.6) | 1.7 (6.6) |
| 1000 | 1. (3.7) | 1.1 (4.2) | 1.1 (4.2) | 1.1 (4.2) | 1.1 (4.2) |
Propulsion & Auxiliary Power — General Data
| Model | 6068SFM75 |
|---|---|
| Number of Cylinders | 6 |
| Displacement— (cu. in.) | 414 (6.8) |
| Bore and Stroke—in.(mm) | 4.20 X 5.00 (106 x 127) |
| Aspiration | Turbocharged & Aftercooled |
| Engine Type | In-line, 4-Cycle |
| Compression Ratio | 17.0:1 |
| Aftercooling System | Seawater |
| Length—in. (mm) | 54.3 (1380) |
| Width—in. (mm) | 44.2 (1122) |
| Height—in. (mm) | 37.8 (959) |
| Weight, dry—lb. (kg) | 1962 (890) |
| Maximum Installed Angle | |
| Maximum Installed Angle Front Up (degrees) |
15° |
| Maximum Installed Angle Front Down (degrees) |
0° |
Features & Benefits
- High-Pressure Common Rail Fuel System
- Variable injection pressure and timing control
- 4-Valve Cylinder Head
- New cylinder head with 4-valve design provides increased air flow resulting in higher low speed torque and better transient response time
- John Deere Electronic Controls
- Built in controls eliminates the need for costly add on engine warning systems and associated components stored for later retrieval & ease of diagnostics
- Built in engine synchronization feature
- Centered, Vertical Injectors
- Engines burn cleaner, resulting in lower emission and improved fuel economy with the aid of vertical injectors
- Watercooled Turbocharger and Exhaust Manifold
- Cooler and quieter environment for vessel and crew
- Reduced external connections eliminates hoses and fittings that can leak or break
- Replaceable wet-type cylinder liners
- Excellent heat dissipation
- Hardened and precision machined for long life
- Rebuild to original specifications
- High Torque and low rated rpm
- Excellent vessel control and maneuvering
- Lower rated rpm limits vibration and noise for better crew comfort
- Heat Exchanger
- High-capacity heat exchanger designed for reliable operation in adverse conditions
- Corrosion Resistant Components
- Provides engine protection from the effects of seawater
- High Power Density
- High power density offers more power in a smaller package
















