6068SFM Power Tech 6.8
Tier II Performance Data
| M5 | M4 | M3 | M2 | M1 | |
|---|---|---|---|---|---|
| Rated Gross Power—bhp (kW) | 300 (224) | 267(199) | 236(176) | 208(155) | 182(136) |
| Rated Speed—rpm | 2600 | 2500 | 2400 | 2300 | 2200 |
| Low Idle Speed—rpm | 650 | 650 | 650 | 650 | 650 |
| Peak Torque—lb-ft (N • m) | 741 (1005) | 719(975) | 674(914) | 629(853) | 612(830) |
| Peak Torque Speed—rpm | 2000 | 1800 | 1600 | 1600 | 1600 |
| Fuel Consumption—gal/hr (L/h) | |||||
| 2600 | 15.61 (59.1) | N/A | N/A | N/A | N/A |
| 2500 | 13.26 (50.2) | 13.63(51.6) | N/A | N/A | N/A |
| 2400 | 11.6 (43.9) | 11.97(45.3) | 12.02(45.5) | N/A | N/A |
| 2300 | 10.09 (38.2) | 10.38(39.3) | 10.57(40) | 10.59(40.1) | N/A |
| 2200 | 8.69 (32.9) | 9.01(34.1) | 9.17(34.7) | 9.22(34.9) | 9.62(36.4) |
| 2100 | 7.71 (29.2) | 7.9(29.9) | 7.98(30.2) | 7.9(29.9) | 8.3(31.4) |
| 2000 | 6.68 (25.3) | 6.71(25.4) | 6.89(26.1) | 6.92(26.2) | 7(26.5) |
| 1800 | 4.99 (18.9) | 5.05(19.1) | 5.12(19.4) | 4.97(18.8) | 5.07(19.2) |
| 1600 | 3.54 (13.4) | 3.54(13.4) | 3.59(13.6) | 3.57(13.5) | 3.59(13.6) |
| 1400 | 2.46(9.3) | 2.48(9.4) | 2.48(9.4) | 2.48(9.4) | 2.48(9.4) |
| 1200 | 1.61(6.1) | 1.61(6.1) | 1.64(6.2) | 1.64(6.2) | 1.61(6.1) |
| 1000 | 1.03(3.9) | 1.03(3.9) | 1.03(3.9) | 1.03(3.9) | 1.06(4.0) |
Propulsion & Auxiliary Power — General Data
| Model | 6068SFM50 |
|---|---|
| Number of Cylinders | 6 |
| Displacement—(cu. in.) | 414 (6.8) |
| Bore and Stroke—in.(mm) | 4.56 X5.06 (106 x 127) |
| Aspiration | Turbo |
| Engine Type | In-line,4-Cycle |
| Compression Ratio | 17.0:1 |
| AftercoolingSystem | Seawater |
| Length—in.(mm) | 46.6 (1183) |
| Width—in.(mm) | 28.4 (721) |
| Height—in.(mm) | 24.4 (619) |
| Weight,dry—lb. (kg) | 1402 (636) |
| Maximum Installed Angle Front Up (degrees) |
15° |
| Maximum Installed Angle Front Down (degrees) |
0° |
Features & Benefits
- Watercooled Turbocharger and Exhaust Manifold
- Cooler and quieter environment for vessel and crew
- Reduced external connections eliminates hoses and fittings that can leak or break
- Replaceable wet-type cylinder liners
- Excellent heat dissipation
- Hardened and precision machined for long life
- Rebuild to original specifications
- Corrosion Resistant Components
- Provides engine protection from the effects of seawater
- Either-side Service
- Oil fill and dipstick combinations
- Remote oil filter for easier service access
- Application and service flexibility to provide installation convenience plus fast and easy maintenance
- Has an internal air to water after-cooler which is available at 236Hp @ 2400RPM, 267Hp @ 2500RPM and 300Hp @2600RPM
- Heat Exchanger
- High-capacity heat exchanger designed for reliable operation in adverse conditions
- Integrated expansion tank, heat exchanger and exhaust manifold reduce chances of leaks
- High Torque and low rated rpm
- Enables the engine to turn larger propellers at lower speed for best efficiency
- Excellent vessel control and maneuvering
- Lower rated rpm limits vibration and noise for better crew comfort
- Fuel System
- Electronically controlled rotary fuel injection pump with variable timing resulting in excellent fuel economy and excellent performance
- Self-diagnostics and protection
- Electronic instrument panel with plain text messaging
- Emissions
- US EPA Marine Tier II Compliant
- IMO Compliant
















