4045TFM Power 4.5
- View spec sheet
- View Installation Drawing
- Performance Curves:
Tier II Performance Data
| M3 | M2 | M1 | |
|---|---|---|---|
| Rated Gross Power—bhp (kW) | 135 (101) | 121 (90) | 107 (80) |
| Rated Speed—rpm | 2600 | 2500 | 2400 |
| Low Idle Speed—rpm | 650 | 650 | 650 |
| Peak Torque—lb-ft (N • m) | 352 (477) | 330 (448) | 310 (420) |
| Peak Torque Speed—rpm | 1800 | 1700 | 1600 |
| Fuel Consumption—gal/hr (L/h) | |||
| 2600 | 7.77 (29.4) | N/A | N/A |
| 2400 | 6.23 (23.6) | 6.18 (23.4) | 5.84 (22.1) |
| 2200 | 4.6 (17.4) | 4.73 (17.9) | 4.62 (17.5) |
| 2000 | 3.46 (13.1) | 3.46 (13.1) | 3.46 (13.1) |
| 1800 | 2.54 (9.6) | 2.54 (9.6) | 2.54 (9.6) |
| 1600 | 1.77 (6.7) | 1.77 (6.7) | 1.77 (6.7) |
| 1400 | 1.19 (4.5) | 1.19 (4.5) | 1.19 (4.5) |
| 1200 | 0.74 (2.8) | 0.74 (2.8) | 0.74 (2.8) |
| 1000 | 0.42 (1.6) | 0.42 (1.6) | 0.42 (1.6) |
Propulsion & Auxiliary Power — General Data
| Model | 4045TFM75 |
|---|---|
| Number of Cylinders | 4 |
| Displacement—(cu. in.) | 276 (4.5) |
| Bore and Stroke—in. (mm) | 4.56 × 5.06 (107 × 127) |
| Aspiration | Turbo |
| Engine Type | In-line, 4-Cycle |
| Compression Ratio | 17.6:1 |
| Length—in. (mm) | 34.8 (885) |
| Width—in. (mm) | 28.0 (712) |
| Height—in. (mm) | 35.9 (912) |
| Weight, dry—lb. (kg) | 1018 (462) |
| Maximum Installed Angle Front Up (degrees) |
15° |
| Maximum Installed Angle Front Down (degrees) |
0° |
Features & Benefits
- Watercooled Turbocharger and Exhaust Manifold
- Cooler and quieter environment for vessel and crew
- Reduced external connections eliminates hoses and fittings that can leak or break
- Replaceable wet-type cylinder liners
- Excellent heat dissipation
- Hardened and precision machined for long life
- Rebuild to original specifications
- Internal Balancers
- Low noise and vibration for crew comfort
- Corrosion Resistant Components
- Provides engine protection from the effects of seawater
- Either-side Service
- Self diagnostics and protection
- Convenience plus fast and easy maintenance
- Electronic instrument panel with plain text messaging installation convenience plus fast and easy maintenance
- Heat exchanger or Keel cooled
- High-capacity heat exchanger designed for reliable operation in adverse conditions
- Integrated expansion tank, heat exchanger and exhaust manifold reduce chances of leaks
- Keel cooler or heat exchanger options provide application flexibility
- High Torque and low rated rpm
- Enables the engine to turn larger propellers at lower speed for best efficiency
- Excellent vessel control and maneuvering
- Lower rated rpm limits vibration and noise for better crew comfort
- Fuel System
- Electronically controlled rotary fuel injection pump with variable timing resulting in excellent fuel economy and excellent performance
- Self diagnostics and protection
- Electronic instrument panel with plain text messaging
- Emissions
- US EPA Marine Tier II Compliant
- IMO Compliant
















